New Admission
S.N. | Description | Nur. To U.K.G. | 1st to 5th | 6th to 8th | 9th | 11th |
1 | Admission Fee | 2800 | 300 | 3500 | 4500 | 5000 |
2 | Development Fund | 500 | 550 | 600 | 700 | 800 |
3 | Power fee (Yearly) | 800 | 800 | 800 | 800 | 800 |
4 | Computer /Science Practical Only 11th | 600 | 800 | 800 | 800 | 800 |
5 | Cultural development | 400 | 400 | 400 | 400 | 400 |
6 | Examination fee | 600 | 700 | 700 | 800 | 800 |
7 | Game & Sport | 300 | 350 | 350 | 400 | 400 |
8 | Dairy & I Card | 200 | 200 | 200 | 200 | 200 |
9 | Stationary | 300 | – | – | – | – |
11 | Annual Board Registration | |||||
Total | 6500 | 6800 | 7350 | 8600 | 9400 |
Re – Admission
S.N. | Description | Nur. To U.K.G. | 1st to 5th | 6th to 8th | 9th | 10th | 11th | 12th |
1 | Re-Admission Fee | 1000 | 1500 | |||||
2 | Development Fund | 500 | 550 | 600 | 700 | 800 | 800 | 800 |
3 | Power fee (Yearly) | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
4 | Computer /Science Practical Only 11th | 600 | 800 | 800 | 800 | 800 | 800 | 800 |
5 | Cultural development | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
6 | Examination fee | 600 | 700 | 700 | 800 | 800 | 800 | 800 |
7 | Game & Sport | 300 | 350 | 350 | 400 | 400 | 400 | 400 |
8 | Dairy & I Card | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
9 | Stationary | 300 | – | – | – | – | ||
11 | Annual Board Registration | |||||||
Total | 3700 | 3800 | 3850 | 5100 | 9700 | 5900 | 11900 |
School Monthly Fee
S.N. | Description | Nur. To U.K.G. | 1st to 5th | 6th to 8th | 9th | 10th | 11th | 12th |
1 | Tuition Fee | 550 | 650 | 750 | 1000 | 1000 | 1500 | 1500 |